1.It has gone through an extensive material qualification and testing program to ensure the proper combination of process, materials and adhesion levels are well suited for our customer’s packaging application needs. Lightweight and easy to operate
2.Can be reused, greatly reducing costs
3.Based on the samples tested, Corrugated board the results indicate good adhesive integrity throughout the extreme temperature ranges.
4.As with all packaging applications, simulated transport testing should be conducted utilizing the actual packaging and parts to be protected as the configuration of the parts can pay a significant role in the success or failure of protective packaging.
Graphic extruded stock items:
Gauge | Product Specification | Product ID | Pallet Count |
---|---|---|---|
2MM | 48″ x 96″ [c] White | RPA20WB150 | 550 per pallet |
3MM | 48″ x 96″ [c] White | RPA30WB382 | 350 per pallet |
4MM | 96″ x 48″ [c] White | RPA40WB3150 | 275 per pallet |
4MM | 48″ x 96″ [c] White | RPA40WB2450 | 275 per pallet |
4MM | 48″ x 120″[c] White | RPA40WB3443 | 275 per pallet |
4MM | 50″ x 100″[c] White | RPA40WB3308 | 275 per pallet |
4MM | 60” x 120” [c] White | RPA40WB3245 | 275 per pallet |
4MM | 48″ x 96″ [c] Natural | RPA40NS242 | 275 per pallet |
4MM | 48″ X 96″ [c) Brown | RPA40TS15 | 275 per pallet |
4MM | 48″ x 96″ [c] Light Blue | RPA40BL741 | 275 per pallet |
4MM | 48″ x 96″ [c] Medium Blue | RPA40BE594 | 275 per pallet |
4MM | 48″ x 96″ [c] Dark Blue | RPA40BD64 | 275 per pallet |
4MM | 48″ x 96″ [c] Yellow | RPA40YF130 | 275 per pallet |
4MM | 48″ x 96″ [c] Black | RPA40KS765 | 275 per pallet |
4MM | 48″ X 96″ [c) Ivory | RPA40IS72 | 275 per pallet |
4MM | 48″ x 96″ [c] Silver | RPA40SS81 | 275 per pallet |
4MM | 48″ x 96″ [c] Orange | RPA40OF38 | 275 per pallet |
4MM | 48″ x 96″ [c] Green | RPA40GS113 | 275 per pallet |
4MM | 48″ x 96″ [c] Red | RPA40RF102 | 275 per pallet |
4MM | 48″ x 96″ [c] Purple | RPA40PR8 | 275 per pallet |
4MM | 48″ x 96″ [c] White Opaque | RPA40WB3461 | 275 per pallet |
5MM | 48″ X 96″ [c] White | RPA50WB259 | 225 per pallet |
5MM | 48″ X 96″ [c] Black | RPA50KS257 | 225 per pallet |
5MM | 48″ x 96″ [c] Light Blue | RPA50BL397 | 225 per pallet |
6MM | 48″ x 96″ [c] White | RPA60WB261 | 190 per pallet |
8MM | 48″ X 96″ [c] White | RPA80WB67 | 125 per pallet |
10MM | 48″ x 96″ [c] White | RPAA0WB359 | 110 per pallet |
10MM | 48″ x 96″ [c] Black | RPAA0KS81 | 110 per pallet |
Specifications:
2mm to 10mm, are electrostatically double treated by “Corona Discharge” on both sides to allow specifically formulated inks and adhesives to adhere.
Graphic sheets for printing applications have a 5,000 ft₂ minimum per thickness, color, size and must run together.
Standard Colors for Graphics:
White, Natural, Light Blue, Medium Blue, Dark Blue, Black, Brown and Yellow
Premium Colors for Graphics:
Red, Orange, Green, Silver, Ivory and Purple
Just send a message. We will reply in 24 hours .
Hi! Welcome back.
How are you doing?
PP hollow Board and Corrugated Plastic Sheet supplier. Specialists in packing, printing and protection field , delivering outstanding quality products and service for leading clients across the world.
Jiangyin Changjing Town Fanqian Road No. 203